NEW Product: MagBeads FastDNA™ Kit for Feces request your FREE sample
Product Description
Tris
Application Notes
Tris is used in pH control in vitro and in vivo for body fluids and in buffering systems for electrophoresis applications.Tris is used in assays used to characterize the activity and kinetics of the enzymes that catalyze SUMOylation of Small ubiquitin-like proteins (SUMO) and SUMO-dependent protein-protein interactions
Usage Statement
Unless specified otherwise, MP Biomedical's products are for research or further manufacturing use only, not for direct human use. For more information, please contact our customer service department.
Key Applications
Electrophoresis
Specifications
SKU | 02103133-CF |
Alternate Names | 2-Amino-2-(hydroxymethyl)-1,3-propanediol; THAM; Tris base; Trometamol; Tromethamine; Tris-[hydroxymethyl]amino-methane |
Application Notes | Tris is used in pH control in vitro and in vivo for body fluids and in buffering systems for electrophoresis applications.Tris is used in assays used to characterize the activity and kinetics of the enzymes that catalyze SUMOylation of Small ubiquitin-like proteins (SUMO) and SUMO-dependent protein-protein interactions |
Base Catalog Number | 103133 |
Beilstein Registry Number | 741883 |
Boiling Point | 219-220 deg C at 10 mm Hg |
CAS # | 77-86-1 |
EC Number | 201-064-4 |
Grade | Ultra Pure |
Hazard Statements | H315-H319-H335 |
Melting Point | 171-172 deg C |
Molecular Formula | NH2C(CH2OH)3 |
Molecular Weight | 121.136 g/mol |
Personal Protective Equipment | Dust mask, Eyeshields, Gloves. |
pH | pH of 0.1 molar aq soln = 10.4 |
pKa | 8.1 at 25 °C (Lit.) |
Purity | ≥99% |
RTECS Number | TY2900000 |
Safety Symbol | GHS07 |
Solubility | 79.1 mg/mL in <a class="pubchem-internal-link CID-174" href="https://pubchem.ncbi.nlm.nih.gov/compound/ethylene%20glycol">ethylene glycol</a>; 26 mg/mL in <a class="pubchem-internal-link CID-887" href="https://pubchem.ncbi.nlm.nih.gov/compound/methanol">methanol</a>; 14.6 mg/mL in anhyd <a class="pubchem-internal-link CID-702" href="https://pubchem.ncbi.nlm.nih.gov/compound/ethanol">ethanol</a>; 22 mg/mL in 95% <a class="pubchem-internal-link CID-702" href="https://pubchem.ncbi.nlm.nih.gov/compound/ethanol">ethanol</a>; 14 mg/mL in <a class="pubchem-internal-link CID-6228" href="https://pubchem.ncbi.nlm.nih.gov/compound/dimethyl-formamide">dimethyl formamide</a>; 20 mg/mL in <a class="pubchem-internal-link CID-180" href="https://pubchem.ncbi.nlm.nih.gov/compound/acetone">acetone</a>; 0.5 mg/mL in <a class="pubchem-internal-link CID-8857" href="https://pubchem.ncbi.nlm.nih.gov/compound/ethyl%20acetate">ethyl acetate</a>; 0.4 mg/mL in olive oil; 0.1 mg/mL in <a class="pubchem-internal-link CID-8078" href="https://pubchem.ncbi.nlm.nih.gov/compound/cyclohexane">cyclohexane</a>; 0.05 mg/mL in <a class="pubchem-internal-link CID-6212" href="https://pubchem.ncbi.nlm.nih.gov/compound/chloroform">chloroform</a>; less than 0.05 mg/mL in <a class="pubchem-internal-link CID-5943" href="https://pubchem.ncbi.nlm.nih.gov/compound/carbon%20tetrachloride">carbon tetrachloride</a> |
Usage Statement | Unless specified otherwise, MP Biomedical's products are for research or further manufacturing use only, not for direct human use. For more information, please contact our customer service department. |
UV Visible Absorbance | OD260 nm (5% aq soln) <0.1 |
Vapor Pressure | 2.2X10-5 mm Hg at 25 deg C (est) |
Documents