Leave nothing to chance before year-end.
Save up to 40% across selected Molecular Biology, Biochemicals, Immunology & Cell Biology and Instruments products. Make the most of your laboratory budget before year-end.
Choose eligible products
Browse the participating products and pack sizes listed in each campaign range.
One campaign code
Use promo code FALL2026E for eligible campaign products.
Before year-end
The campaign runs through December 15, 2026, subject to the applicable campaign terms.
Choose your range
Molecular Biology
Lysing Matrix Tubes, PCR, extraction kits, molecular biology tools, culture media and preservation solutions.
Biochemicals
Adsorbents, enzymes, electrophoresis products, buffers and selected top products.
Immunology & Cell Biology
Cell culture, blood separation, antibodies, cleaning solutions and selected microbiology products.
Instruments
Selected laboratory instruments, adapters, accessories and related products.
Selected products
| Product | Catalog No. | Pack Size | Discount | |
|---|---|---|---|---|
| Lysing Matrix A, | 116910050 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix A | 116910100 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix A | 116910500 | 500x 2 mL tubes | 30% | View product |
| Lysing Matrix B | 116911050 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix B | 116911100 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix B | 116911500 | 500x 2 mL tubes | 30% | View product |
| Lysing Matrix C | 116912050 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix C | 116912100 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix C | 116912500 | 500x 2 mL tubes | 30% | View product |
| Lysing Matrix D | 116913050 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix D | 116913100 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix D | 116913500 | 500x 2 mL tubes | 30% | View product |
| Lysing Matrix E | 116914050 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix E | 116914100 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix E | 116914500 | 500x 2 mL tubes | 30% | View product |
| Lysing Matrix F | 116915050 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix F | 116915100 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix F | 116915500 | 500x 2 mL tubes | 30% | View product |
| Lysing Matrix G | 116916050 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix G | 116916100 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix H | 116917050 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix H | 116917100 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix H | 116917500 | 500x 2 mL tubes | 30% | View product |
| Lysing Matrix I | 116918050 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix I | 116918100 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix J | 116919050 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix J | 116919100 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix K | 116920050 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix K | 116920100 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix SS | 116921050 | 50 x 2 mL tubes | 30% | View product |
| Lysing Matrix SS | 116921100 | 100 x 2 mL tubes | 30% | View product |
| Lysing Matrix SS | 116921500 | 500 x 2 mL tubes | 30% | View product |
| Lysing Matrix M | 116923050 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix M | 116923100 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix M | 116923500 | 500x 2 mL tubes | 30% | View product |
| Lysing Matrix S | 116925050 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix S | 116925100 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix S | 116925500 | 500x 2 mL tubes | 30% | View product |
| Lysing Matrix Y | 116960050 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix Y | 116960100 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix Y | 116960500 | 500x 2 mL tubes | 30% | View product |
| Lysing Matrix Z | 116961050 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix Z | 116961100 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix Z | 116961500 | 500x 2 mL tubes | 30% | View product |
| Lysing Matrix YB | 116547051 | 50x 2 mL tubes | 30% | View product |
| Lysing Matrix YB | 116547101 | 100x 2 mL tubes | 30% | View product |
| Lysing Matrix A | 116970025 | 25x4.5 mL tubes | 30% | View product |
| Lysing Matrix A | 116970050 | 50x4.5 mL tubes | 30% | View product |
| Lysing Matrix A | 116970100 | 100x4.5 mL tubes | 30% | View product |
| Lysing Matrix B | 116971025 | 25x4.5 mL tubes | 30% | View product |
| Lysing Matrix B | 116971050 | 50x4.5 mL tubes | 30% | View product |
| Lysing Matrix B | 116971100 | 100x4.5 mL tubes | 30% | View product |
| Lysing Matrix C | 116972025 | 25x4.5 mL tubes | 30% | View product |
| Lysing Matrix C | 116972050 | 50x4.5 mL tubes | 30% | View product |
| Lysing Matrix C | 116972100 | 100x4.5 mL tubes | 30% | View product |
| Lysing Matrix D | 116973025 | 25x4.5 mL tubes | 30% | View product |
| Lysing Matrix D | 116973050 | 50x4.5 mL tubes | 30% | View product |
| Lysing Matrix D | 116973100 | 100x4.5 mL tubes | 30% | View product |
| Lysing Matrix E | 116974025 | 25x4.5 mL tubes | 30% | View product |
| Lysing Matrix E | 116974050 | 50x4.5 mL tubes | 30% | View product |
| Lysing Matrix E | 116974100 | 100x4.5 mL tubes | 30% | View product |
| Lysing Matrix S | 116945025 | 25x4.5 mL tubes | 30% | View product |
| Lysing Matrix S | 116945050 | 50x4.5 mL tubes | 30% | View product |
| Lysing Matrix S | 116945100 | 100x4.5 mL tubes | 30% | View product |
| Lysing Matrix M | 116949025 | 25x4.5 mL tubes | 30% | View product |
| Lysing Matrix M | 116949050 | 50x4.5 mL tubes | 30% | View product |
| Lysing Matrix M | 116949100 | 100x4.5 mL tubes | 30% | View product |
| Lysing Matrix Y | 116977025 | 25x4.5 mL tubes | 30% | View product |
| Lysing Matrix Y | 116977050 | 50x4.5 mL tubes | 30% | View product |
| Lysing Matrix Y | 116977100 | 100x4.5 mL tubes | 30% | View product |
| Lysing Matrix Z | 116985025 | 25x4.5 mL tubes | 30% | View product |
| Lysing Matrix Z | 116985050 | 50x4.5 mL tubes | 30% | View product |
| Lysing Matrix Z | 116985100 | 100x4.5 mL tubes | 30% | View product |
| Lysing Matrix H | 116997025 | 25x4.5 mL tubes | 30% | View product |
| Lysing Matrix H | 116997050 | 50x4.5 mL tubes | 30% | View product |
| Lysing Matrix H | 116997100 | 100x4.5 mL tubes | 30% | View product |
| Lysing Matrix A | 116930025 | 25x 15 mL tubes | 30% | View product |
| Lysing Matrix A | 116930050 | 50x 15 mL tubes | 30% | View product |
| Lysing Matrix B | 116931025 | 25x 15 mL tubes | 30% | View product |
| Lysing Matrix B | 116931050 | 50x 15 mL tubes | 30% | View product |
| Lysing Matrix C | 116932025 | 25x 15 mL tubes | 30% | View product |
| Lysing Matrix C | 116932050 | 50x 15 mL tubes | 30% | View product |
| Lysing Matrix D | 116933025 | 25x 15 mL tubes | 30% | View product |
| Lysing Matrix D | 116933050 | 50x 15 mL tubes | 30% | View product |
| Lysing Matrix E | 116934025 | 25x 15 mL tubes | 30% | View product |
| Lysing Matrix E | 116934050 | 50x 15 mL tubes | 30% | View product |
| Lysing Matrix F | 116935025 | 25x 15 mL tubes | 30% | View product |
| Lysing Matrix F | 116935050 | 50x 15 mL tubes | 30% | View product |
| Lysing Matrix J | 116936025 | 25x 15 mL tubes | 30% | View product |
| Lysing Matrix J | 116936050 | 50x 15 mL tubes | 30% | View product |
| Lysing Matrix S | 116938025 | 25x 15 mL tubes | 30% | View product |
| Lysing Matrix S | 116938050 | 50x 15 mL tubes | 30% | View product |
| Lysing Matrix M | 116939025 | 25x 15 mL tubes | 30% | View product |
| Lysing Matrix M | 116939050 | 50x 15 mL tubes | 30% | View product |
| Lysing Matrix Y | 116975025 | 25x 15 mL tubes | 30% | View product |
| Lysing Matrix Y | 116975050 | 50x 15 mL tubes | 30% | View product |
| Lysing Matrix Z | 116978025 | 25x 15 mL tubes | 30% | View product |
| Lysing Matrix Z | 116978050 | 50x 15 mL tubes | 30% | View product |
| Lysing Matrix A | 116950010 | 10x 50 mL tubes | 30% | View product |
| Lysing Matrix A | 116950050 | 50x 50 mL tubes | 30% | View product |
| Lysing Matrix B | 116951010 | 10x 50 mL tubes | 30% | View product |
| Lysing Matrix B | 116951050 | 50x 50 mL tubes | 30% | View product |
| Lysing Matrix C | 116952010 | 10x 50 mL tubes | 30% | View product |
| Lysing Matrix C | 116952050 | 50 x 50 mL tubes | 30% | View product |
| Lysing Matrix D | 116953010 | 10x 50 mL tubes | 30% | View product |
| Lysing Matrix D | 116953050 | 50x 50 mL tubes | 30% | View product |
| Lysing Matrix E | 116954010 | 10x 50 mL tubes | 30% | View product |
| Lysing Matrix E | 116954050 | 50x 50 mL tubes | 30% | View product |
| Lysing Matrix M | 116959010 | 10x 50mL tubes | 30% | View product |
| Lysing Matrix M | 116959050 | 50x 50mL tubes | 30% | View product |
| Lysing Matrix SS | 116941010 | 10x 50 mL tubes | 30% | View product |
| Lysing Matrix SS | 116941050 | 50x 50 mL tubes | 30% | View product |
| Lysing Matrix S | 116943010 | 10x 50 mL tubes | 30% | View product |
| Lysing Matrix S | 116943050 | 50x 50 mL tubes | 30% | View product |
| Lysing Matrix F | 116955010 | 10x 50 mL tubes | 30% | View product |
| Lysing Matrix F | 116955050 | 50x 50 mL tubes | 30% | View product |
| Lysing Matrix Y | 116976010 | 10x 50mL tubes | 30% | View product |
| Lysing Matrix Y | 116976050 | 50x 50mL tubes | 30% | View product |
| Lysing Matrix Z | 116979010 | 10x 50mL tubes | 30% | View product |
| Lysing Matrix Z | 116979050 | 50x 50mL tubes | 30% | View product |
| Lysing Matrix A | 116980001 | 1 rack | 30% | View product |
| Lysing Matrix A | 116980010 | 10 racks | 30% | View product |
| Lysing Matrix B | 116981001 | 1 rack | 30% | View product |
| Lysing Matrix B | 116981010 | 10 racks | 30% | View product |
| Lysing Matrix C | 116982001 | 1 rack | 30% | View product |
| Lysing Matrix C | 116982010 | 10 racks | 30% | View product |
| Lysing Matrix D | 116983001 | 1 rack | 30% | View product |
| Lysing Matrix D | 116983010 | 10 racks | 30% | View product |
| Lysing Matrix E | 116984001 | 1 rack | 30% | View product |
| Lysing Matrix E | 116984010 | 10 racks | 30% | View product |
| Lysing Matrix Y | 116960001 | 1 rack | 30% | View product |
| Lysing Matrix Y | 116960010 | 10 racks | 30% | View product |
| Lysing Matrix Z | 116961001 | 1 rack | 30% | View product |
| Lysing Matrix Z | 116961010 | 10 racks | 30% | View product |
| Lysing Matrix S | 116925001 | 1 rack | 30% | View product |
| Lysing Matrix YB | 116966001 | 1 rack | 30% | View product |
| SPINeasy DNA Pro Kit For Soil | 116546050 | 50 preps | 25% | View product |
| SPINeasy DNA Pro Kit for Feces | 116547050 | 50 preps | 25% | View product |
| SPINeasy DNA Kit for Plant | 116535050 | 50 preps | 25% | View product |
| SPINeasy DNA Kit for Water | 116536050 | 50 preps | 25% | View product |
| SPINeasy DNA kit for Blood | 116552050 | 50 preps | 25% | View product |
| SPINeasy DNA for Saliva | 116551050 | 50 preps | 25% | View product |
| SPINeasy DNA Kit for Microbiome | 116553050 | 50 preps | 25% | View product |
| SPINeasy DNA/RNA Kit for Feces | 116555050 | 50 preps | 25% | View product |
| SPINeasy RNA Kit for Feces | 116556050 | 50 preps | 25% | View product |
| SPINeasy DNA Kit for Yeast | 116557050 | 50 preps | 25% | View product |
| SPINeasy DNA Kit for Tissue | 116558050 | 50 preps | 25% | View product |
| SPINeasy DNA Kit for Urine | 116593050 | 50 preps | 25% | View product |
| SPINeasy cfDNA Kit for Plasma and Serum (≤500µL samples) | 116596050 | 50 preps | 25% | View product |
| SPINeasy cfDNA Kit for Plasma and Serum (0.5-2 mL samples) | 116596250 | 50 preps | 25% | View product |
| SPINeasy cfDNA Kit for Plasma and Serum (2-10 mL samples) | 116596150 | 50 preps | 25% | View product |
| SPINeasy DNA Kit for Forensics | 116597050 | 50 preps | 25% | View product |
| SPINeasy Host Depletion Microbial DNA Kit | 116545050 | 50 preps | 25% | View product |
| MagBeads FastDNA Kit for Soil | 116561050 | 50 preps | 25% | View product |
| MagBeads FastDNA Kit for Feces | 116570400 | 50 preps | 25% | View product |
| MagBeads FastDNA MaxPure Kit for Feces | 116598050 | 50 preps | 25% | View product |
| MagBeads FastDNA Kit for Blood | 116574096 | 96 preps | 25% | View product |
| MagBeads FastDNA Kit | 116575192 | 192 preps | 25% | View product |
| MagBeads FastDNA Kit for FFPE | 116576096 | 96 preps | 25% | View product |
| MagBeads Fast Circulating DNA Kit | 116577192 | 192 preps | 25% | View product |
| MagBeads FastDNA Kit for Microbiome | 116583050 | 50 preps | 25% | View product |
| FastDNA SPIN Kit | 116540600 | 100 preps | 25% | View product |
| FastDNA SPIN Kit for Soil | 116560200 | 50 preps | 25% | View product |
| FastDNA SPIN Kit for Soil | 116560300 | 100 preps | 25% | View product |
| FastDNA 50 mL SPIN Kit for Soil | 116560600 | 10 preps | 25% | View product |
| SPINeasy RNA Kit for Tissue | 116543050 | 50 preps | 25% | View product |
| SPINeasy RNA Kit for Bacteria | 116541050 | 50 preps | 25% | View product |
| SPINeasy Virus RNA Kit | 116537050 | 50 preps | 25% | View product |
| SPINeasy RNA Kit for Yeast | 116565050 | 50 preps | 25% | View product |
| SPINeasy RNA Kit for Blood | 116566050 | 50 preps | 25% | View product |
| SPINeasy RNA kit for Soil | 116585050 | 50 preps | 25% | View product |
| SPINeasy RNA Kit for Urine | 116595050 | 50 preps | 25% | View product |
| MagBeads FastRNA Kit | 116572096 | 96 preps | 25% | View product |
| MagBeads FastRNA Kit for FFPE | 116573192 | 192 preps | 25% | View product |
| MagBeads FastRNA Kit for Virus | 116578050 | 50 preps | 25% | View product |
| MagBeads FastRNA Kit for Blood | 116586050 | 50 preps | 25% | View product |
| MagBeads FastRNA Kit for Soil | 116667050 | 50 preps | 25% | View product |
| MagBeads FastRNA Kit for Feces | 116588050 | 50 preps | 25% | View product |
| FastRNA Pro Blue Kit - Bacteria | 116025050 | 50 preps | 25% | View product |
| FastRNA Pro Red Kit - Yeast and Fungi | 116535050 | 50 preps | 25% | View product |
| FastRNA Pro Green Kit - Animal and Plant Tissues | 116545050 | 50 preps | 25% | View product |
| SPINeasy DNA/RNA/Protein All In One Kit | 116544050 | 50 preps | 25% | View product |
| SPINeasy DNA/RNA Kit for Soil | 116554050 | 50 preps | 25% | View product |
| SPINeasy DNA/RNA Kit for Feces | 116555050 | 50 preps | 25% | View product |
| SPINeasy® DNA/RNA Kit for Blood | 116582050 | 50 preps | 25% | View product |
| MagBeads FastDNA/RNA Kit for virus | 116571192 | 192 preps | 25% | View product |
| MagBeads FastDNA/RNA kit for Pathogen | 116589050 | 50 preps | 25% | View product |
| SPINeasy PCR Purification and Gel Extraction Kit | 116538050 | 50 preps | 25% | View product |
| SPINeasy DNA Purification Kit | 116548050 | 50 preps | 25% | View product |
| SPINeasy Plasmid Miniprep Kit | 116534050 | 50 preps | 25% | View product |
| SPINeasy Plasmid Midiprep Kit | 116539025 | 25 preps | 25% | View product |
| SPINeasy Yeast Plasmid Miniprep Kit | 116584050 | 50 preps | 25% | View product |
| MagBeads Plasmid Miniprep Kit | 116587050 | 50 preps | 25% | View product |
| SPINeasy 96-Well DNA Pro Kit for Soil | 116546096 | 96 preps | 25% | View product |
| SPINeasy 96-Well DNA Pro Kit for Soil | 116546496 | 4×96 preps | 25% | View product |
| SPINeasy 96-Well Plasmid Miniprep Kit | 116534096 | 96 preps | 25% | View product |
| SPINeasy 96-Well Plasmid Miniprep Kit | 116534496 | 4×96 preps | 25% | View product |
| SPINeasy 96-Well DNA Kit for Tissue | 116559096 | 96 preps | 25% | View product |
| SPINeasy 96-Well DNA Kit for Tissue | 116559496 | 4×96 preps | 25% | View product |
| SPINeasy 96-Well DNA Kit for Blood | 116552096 | 96 preps | 25% | View product |
| SPINeasy 96-Well DNA Kit for Blood | 116552496 | 4×96 preps | 25% | View product |
| LB Medium (small capsules) | 113002031 | 1 kg | 25% | View product |
| LB Medium (powder) | 113002032 | 1 kg | 25% | View product |
| LB Medium (large capsules) | 113002036 | 1 kg | 25% | View product |
| LB Agar Medium (small capsules) | 113002231 | 1 kg | 25% | View product |
| LB Agar Medium (powder) | 113002232 | 1 kg | 25% | View product |
| Terrific Broth II Medium (small capsules) | 113046031 | 1 kg | 25% | View product |
| Terrific Broth II Medium (powder) | 113046032 | 1 kg | 25% | View product |
| Circlegrow Medium (small capsules) | 113000121 | 454 g | 25% | View product |
| Circlegrow Medium (powder) | 113000122 | 454 g | 25% | View product |
| YPD (YEPD) broth (powder) | 114001032 | 1 kg | 25% | View product |
| YPD (YEPD) agar (powder) | 114001232 | 1 kg | 25% | View product |
| Roll & Grow plating beads | 115000550 | 2200 beads | 25% | View product |
| Taq-&GO™ mastermix for PCR | 11EPTAG100 | 100 reactions | 30% | View product |
| Taq-&LOAD™ PCR mastermix | 11EPTAL100 | 100 reactions | 30% | View product |
| FAST DNA Erase | 112463500 | 500 mL | 30% | View product |
| RNase Erase | 112440204 | 500 mL | 30% | View product |
| Ethidium bromide disposal kit | 112350200 | 50 bags | 30% | View product |
| Fecal Preservation Solution | 115061050 | 50 mL | 30% | View product |
| Fecal Preservation Solution | 115061003C | 50 x 3 mL | 30% | View product |
| Soil Preservation Solution (Non-Lytic) | 116568100 | 100 mL | 30% | View product |
| Soil Preservation Solution (Lytic) | 116567100 | 100 mL | 30% | View product |
| Saliva Preservation Solution | 116551051 | 100 mL | 30% | View product |
| Saliva Collection and Preservation Kit | 116599025 | 25 preps | 30% | View product |
| Urine Preservation Solution | 116594350 | 350 mL | 30% | View product |
| Urine Collection and Preservation Kit | 116594000 | 8 preps | 30% | View product |
| RNAintact Stabilization Solution | 11RINTA050 | 50 mL | 30% | View product |
Selected products
| Product | Catalog No. | Pack Size | List Price | Promo Price | Discount | |
|---|---|---|---|---|---|---|
| MP EcoChrom™ ALUMINA B, ACTIVE, 32-63 µm, basic pH (for MPLC) | 0202040 | 500 g | 43,30 € | 32,48 € | 25% | View product |
| MP EcoChrom™ ALUMINA N, 32-63 µm, neutral pH (for MPLC) | 0202061 | 500 g | 68,40 € | 51,30 € | 25% | View product |
| MP EcoChrom™ ALUMINA N, ACTIVE, 32-63 µm, neutral pH (for MPLC) | 0202062 | 500 g | 73,10 € | 54,83 € | 25% | View product |
| MP EcoChrom™ ALUMINA B, Activity: I ,basic pH, 63-200 μm | 0202069 | 500 g | 41,60 € | 31,20 € | 25% | View product |
| MP EcoChrom™ ALUMINA B, Activity: I ,basic pH, 63-200 μm | 0202072 | 1 kg | 74,70 € | 56,03 € | 25% | View product |
| MP EcoChrom™ ALUMINA B, Activity: I ,basic pH, 63-200 μm | 0202075 | 5 kg | 307,00 € | 230,25 € | 25% | View product |
| MP EcoChrom™ ALUMINA N ACTIVITY: I ,neutral pH, 63-200 μm | 0202084 | 500 g | 41,60 € | 31,20 € | 25% | View product |
| MP EcoChrom™ ALUMINA N ACTIVITY: I ,neutral pH, 63-200 μm | 0202087 | 1 kg | 74,70 € | 56,03 € | 25% | View product |
| MP EcoChrom™ ALUMINA N ACTIVITY: I ,neutral pH, 63-200 μm | 0202090 | 5 kg | 307,00 € | 230,25 € | 25% | View product |
| MP EcoChrom™ ALUMINA A, Activity: I ,acid pH, 63-200 μm | 0202099 | 500 g | 41,60 € | 31,20 € | 25% | View product |
| MP EcoChrom™ ALUMINA A, Activity: I ,acid pH, 63-200 μm | 0202105 | 5 kg | 307,00 € | 230,25 € | 25% | View product |
| MP EcoChrom™ SILICA, ACTIVE, 100-200 µm, 60Å | 0202747 | 500 g | 53,60 € | 40,20 € | 25% | View product |
| MP EcoChrom™ SILICA, ACTIVE, 32-100 µm, 60Å | 0202766 | 500 g | 62,30 € | 46,73 € | 25% | View product |
| MP EcoChrom™ SILICA, ACTIVE, 63-100 µm, 60Å | 0202767 | 500 g | 69,60 € | 52,20 € | 25% | View product |
| MP EcoChrom™ SILICA, ACTIVE, 63-200 µm, 60Å | 0202769 | 500 g | 48,00 € | 36,00 € | 25% | View product |
| MP EcoChrom™ SILICA, ACTIVE, 200-500 µm, 60Å | 0202770 | 500 g | 48,00 € | 36,00 € | 25% | View product |
| MP EcoChrom™ SILICA, 32-63 µm, 60Å | 0202824 | 500 g | 53,60 € | 40,20 € | 25% | View product |
| MP EcoChrom™ SILICA, 32-63 µm, 60Å | 0202827 | 2,5 kg | 186,00 € | 139,50 € | 25% | View product |
| MP EcoChrom™ ALUMINA B, Activity: Super I ,basic pH, 63-200 μm | 0204568 | 500 g | 45,10 € | 33,83 € | 25% | View product |
| MP EcoChrom™ ALUMINA B, Activity: Super I, basic pH, 63-200 μm, for Dioxin Analysis | 0204569 | 500 g | 53,40 € | 40,05 € | 25% | View product |
| MP EcoChrom™ ALUMINA B, Activity: Super I ,basic pH, 63-200 μm | 0204571 | 1 kg | 82,90 € | 62,18 € | 25% | View product |
| MP EcoChrom™ ALUMINA B, Activity: Super I ,basic pH, 63-200 μm | 0204574 | 5 kg | 338,00 € | 253,50 € | 25% | View product |
| MP EcoChrom™ ALUMINA N, Activity: Super I ,neutral pH, 63-200 μm | 0204580 | 500 g | 45,10 € | 33,83 € | 25% | View product |
| MP EcoChrom™ ALUMINA N, Activity: Super I ,neutral pH, 63-200 μm | 0204583 | 1 kg | 82,90 € | 62,18 € | 25% | View product |
| MP EcoChrom™ ALUMINA N, Activity: Super I ,neutral pH, 63-200 μm | 0204586 | 5 kg | 338,00 € | 253,50 € | 25% | View product |
| MP EcoChrom™ ALUMINA A, Activity: Super I ,acid pH, 63-200 μm | 0204592 | 500 g | 45,10 € | 33,83 € | 25% | View product |
| MP EcoChrom™ ALUMINA A, Activity: Super I ,acid pH, 63-200 μm | 0204595 | 1 kg | 82,90 € | 62,18 € | 25% | View product |
| MP EcoChrom™ ALUMINA A, Activity: Super I ,acid pH, 63-200 μm | 0204598 | 5 kg | 338,00 € | 253,50 € | 25% | View product |
| MP EcoChrom™ SILICA, 63-200 µm, 60Å | 0204662 | 500 g | 41,50 € | 31,13 € | 25% | View product |
| MP EcoChrom™ SILICA, 63-200 µm, 60Å | 0204664 | 1 kg | 74,70 € | 56,03 € | 25% | View product |
| MP EcoChrom™ ALUMINA R, for Isotope Preparation, acid pH, 63-200 μm | 0206034 | 500 g | 48,00 € | 36,00 € | 25% | View product |
| Catalase, ≥1000 U/mL, liquid | 0210040250 | 50 mL | 115,00 € | 86,25 € | 25% | View product |
| Catalase, ≥1000 U/mL, liquid | 0210040280 | 100 mL | 230,00 € | 172,50 € | 25% | View product |
| α-Amylase from Bacillus subtilis, ~165,000 BAU/g | 0210044725 | 25 g | 59,90 € | 44,93 € | 25% | View product |
| α-Amylase from Bacillus subtilis, ~165,000 BAU/g | 0210044780 | 100 g | 101,00 € | 75,75 € | 25% | View product |
| α-Amylase from Bacillus subtilis, ~165,000 BAU/g | 0210044790 | 500 g | 409,00 € | 306,75 € | 25% | View product |
| Collagenase type II, >125 U/mg solid | 02100502.1 | 100 mg | 109,00 € | 81,75 € | 25% | View product |
| Collagenase type II, >125 U/mg solid | 02100502.3 | 25 mg | 46,60 € | 34,95 € | 25% | View product |
| Collagenase type II, >125 U/mg solid | 02100502.5 | 500 mg | 381,00 € | 285,75 € | 25% | View product |
| Collagenase type II, >125 U/mg solid | 0210050201 | 1 g | 651,00 € | 488,25 € | 25% | View product |
| DL-Dithiothreitol, ≥99.0% | 0210059701 | 1 g | 41,00 € | 30,75 € | 25% | View product |
| DL-Dithiothreitol, ≥99.0% | 0210059705 | 5 g | 135,00 € | 101,25 € | 25% | View product |
| DL-Dithiothreitol, ≥99.0% | 0210059725 | 25 g | 574,00 € | 430,50 € | 25% | View product |
| Lactase, >5000 u/g | 0210078001 | 1 g | 37,30 € | 27,98 € | 25% | View product |
| Lactase, >5000 u/g | 0210078005 | 5 g | 65,10 € | 48,83 € | 25% | View product |
| Lactase, >5000 u/g | 0210078025 | 25 g | 220,00 € | 165,00 € | 25% | View product |
| Lipase, >12,000 u/g solid | 0210081705 | 5 g | 256,00 € | 192,00 € | 25% | View product |
| Lipase, >12,000 u/g solid | 0210081710 | 10 g | 332,00 € | 249,00 € | 25% | View product |
| Phosphodiesterase I | 0210097880 | 100 U | 300,00 € | 225,00 € | 25% | View product |
| Bis-Tris, ≥99% (titration) | 0210103880 | 100 g | 165,00 € | 123,75 € | 25% | View product |
| Bis-Tris, ≥99% (titration) | 0210103890 | 500 g | 683,00 € | 512,25 € | 25% | View product |
| Streptokinase | 0210111410 | 10 KU | 64,40 € | 48,30 € | 25% | View product |
| Carboxymethyl cellulose, sodium salt, low viscosity | 0210127890 | 500 g | 96,80 € | 72,60 € | 25% | View product |
| Carboxymethyl cellulose, sodium salt, low viscosity | 0210127891 | 1 kg | 196,00 € | 147,00 € | 25% | View product |
| Diastase | 0210153925 | 25 g | 58,60 € | 43,95 € | 25% | View product |
| HEPES, ≥98% | 0210192680 | 100 g | 99,20 € | 74,40 € | 25% | View product |
| HEPES, ≥98% | 0210192690 | 500 g | 373,00 € | 279,75 € | 25% | View product |
| HEPES, ≥98% | 0210192691 | 1 kg | 644,00 € | 483,00 € | 25% | View product |
| L-Histidine, ≥99% | 0210195480 | 100 g | 141,00 € | 105,75 € | 25% | View product |
| L-Histidine, ≥99% | 0210195490 | 500 g | 673,00 € | 504,75 € | 25% | View product |
| L-Histidine, ≥99% | 0210195491 | 1 kg | 1.102,00 € | 826,50 € | 25% | View product |
| Lecithin from soybean | 0210214780 | 100 g | 35,10 € | 26,33 € | 25% | View product |
| Lecithin from soybean | 0210214783 | 250 g | 90,00 € | 67,50 € | 25% | View product |
| Lecithin from soybean | 0210214790 | 500 g | 161,00 € | 120,75 € | 25% | View product |
| Lecithin from soybean | 0210214791 | 1 kg | 210,00 € | 157,50 € | 25% | View product |
| Lipase | 0210218920 | 20 g | 40,10 € | 30,08 € | 25% | View product |
| Lipase | 0210218980 | 100 g | 60,40 € | 45,30 € | 25% | View product |
| D-Mannitol, ≥96% | 02102248.5 | 500 g | 68,90 € | 51,68 € | 25% | View product |
| D-Mannitol, ≥96% | 0210224801 | 1 kg | 126,00 € | 94,50 € | 25% | View product |
| Trypsin, 1-250, >250 USP U/mg | 0210313920 | 20 g | 96,60 € | 72,45 € | 25% | View product |
| Trypsin, 1-250, >250 USP U/mg | 0210313925 | 25 g | 108,00 € | 81,00 € | 25% | View product |
| Tween® 80 | 0210317080 | 100 mL | 36,60 € | 27,45 € | 25% | View product |
| Tween® 80 | 0210317090 | 500 mL | 56,20 € | 42,15 € | 25% | View product |
| Cholesterol esterase, ≥100 U/mg solid | 0210543991 | 1 KU | 555,00 € | 416,25 € | 25% | View product |
| Guanidine hydrochloride, ultra pure, >99% | 0210569680 | 100 g | 80,40 € | 60,30 € | 25% | View product |
| Guanidine hydrochloride, ultra pure, >99% | 0210569690 | 500 g | 365,00 € | 273,75 € | 25% | View product |
| Guanidine hydrochloride, ultra pure, >99% | 0210569691 | 1 kg | 535,00 € | 401,25 € | 25% | View product |
| Guanidine hydrochloride, ultra pure, >99% | 0210569694 | 5 kg | 2.291,00 € | 1.718,25 € | 25% | View product |
| Fast Blue B salt | 0215020110 | 10 g | 86,90 € | 65,18 € | 25% | View product |
| Fast Blue B salt | 0215020125 | 25 g | 192,00 € | 144,00 € | 25% | View product |
| Fast Blue B salt | 0215020180 | 100 g | 379,00 € | 284,25 € | 25% | View product |
