Product Description
MP Biomedicals CD9 Rabbit Monoclonal Antibody offers high specificity and potency and consistency against human/mouse CD9 (a classical exosome biomarker involved in cancer cells metastasis), which has been experimentally validated in WB, IHC, and IP assays.
Usage Statement
Research use only, not for direct human use.
Key Applications
WB, IHC, IP
Specifications
| SKU | 08L100023 |
| Alternate Names | BTCC-1; DRAP-27; MIC3; MRP-1; TSPAN-29; TSPAN29; CD9 |
| Antibody Type | Monoclonal Antibody |
| Background_information | This gene encodes a member of the transmembrane 4 superfamily, also known as the tetraspanin family. Tetraspanins are cell surface glycoproteins with four transmembrane domains that form multimeric complexes with other cell surface proteins. The encoded protein functions in many cellular processes including differentiation, adhesion, and signal transduction, and expression of this gene plays a critical role in the suppression of cancer cell motility and metastasis. |
| Bioreactivity | High specificity against CD9 antigen has been experimentally validated. |
| Concentration | Please check the vial’s label |
| Conjugate | Unconjugated |
| Formulation Details | In PBS buffer with 0.02% sodium azide, 0.05% BSA, 50% glycerol, pH7.3-7.4. This antibody can be stored at 2℃-8℃ for one month without detectable loss of activity. This antibody is stable for twelve months from the date of receipt when stored at -20℃ to -80℃. Avoid repeated freeze-thaw cycles. |
| Grade | Molecular Grade |
| Host | Rabbit |
| Immunogen | With a proprietary peptide derived from the C-terminal sequence of human CD9 protein as an immunogen. |
| Isotype | Rabbit IgG |
| Molecular Weight | Observed at 25 kDa |
| Pack Size | 100 µL |
| Preparation Method | Affinity purification |
| Solubility | Dissolves in Tris or PBS buffer immediately |
| Species Reactivity | Human, Mouse |
| Storage | -20° |
| Typical Working Concentration | WB: 1:500 to 1:2,000; IHC: 1:50 to 1:200; IP: 1:50 to 1:200. |
| Uniprot Number | P21926 |
| Usage Statement | Research use only, not for direct human use. |
Documents
Certificate of Analysis (COA)
Datasheet
Datasheet
English (United States)
Safety Data Sheets
English (United States)
Brochures
Brochures
English (United States)
Brochures
English (United States)
Brochures
English (United States)