Ready-to-Use Buffers & Antibiotic Solutions
Buffers
| Catalog Number | Product Name | Pack Size | Special Price(INR) | List Price(INR) |
|---|---|---|---|---|
| 91674049 | Antibiotic Antimycotic Solution(Pen-Strep-Amho) | 100 ml | 2900 | 4358 |
| 11EDTA05M1 | ETDA Easy solution 0.5 M | 100 ml | 2250 | 3200 |
| 0210503020 | Gentamycin Sulphate 10mg/ml solution | 20 ml | 903 | 2900 |
| 091676246 | Gentamycin Sulphate 50mg/ml solution | 20 ml | 965 | 3500 |
| 091672049 | Kanamycin solution 5000 µg/mL | 100 ml | 1500 | 7129 |
| 091680149 | L-Glutamine Solution 200 mM | 100 ml | 1099 | 2813 |
| 0216233590 | MOPS Buffer(10X)(0.2M pH-7) | 500 ml | 1944 | 5700 |
| 04822720 | Radioimmunoprecipitation assay Buffer(RIPA buffer) | 100 ml | 2840 | 7600 |
| 11SDS12001 | SDS Easy Solution (12%) | 500 ml | 3720 | 11490 |
| 11SDS20001 | SDS Easy Solution (20%) | 500 ml | 5720 | 9490 |
| 11RIST2050 | SSC 20X Buffer | 500 ml | 587 | 5430 |
| 11RIST2050 | SSC 20X Buffer | 500 ml | 587 | 5430 |
| 04822470 | TAE 10 X | 500 ml | 1072 | 3300 |
| 11TAE50X00 | TAE 50 X | 500 ml | 2995 | 9814 |
| 11TBE10X01 | TBE Buffer 10X Solution | 500 ml | 1072 | 6101 |
| 04822950 | TBS Buffer 10X | 500 ml | 2107 | 5300 |
| 11TE1X0500 | TE buffer 10X pH 8 | 500 ml | 7274 | 6400 |
| 11TE1X1001 | TE Buffer 1X pH 8.0 | 500 ml | 1457 | 4700 |
| 11TNE01500 | TNE Buffer | 500 ml | 3595 | 6200 |
| 11THCL0500 | Tris HCl buffer 1M solution pH 8 | 500 ml | 5523 | 9400 |
| 04822971 | Tween 20 Blocking buffer | 500 ml | 846 | 3200 |

