Product Description
The Corticosterone ELISA Kit for Rats and Mice is a competitive immunoassay for the quantitative measurement of corticosterone in rat and mouse serum or plasma.
Usage Statement
For Research Use Only, not for use in diagnostic procedures.
Key Applications
Animal Research
Specifications
| SKU | 07DE9922 |
| Analyte / Target | Corticosterone |
| Base Catalog Number | DE9922 |
| Diagnostic Platforms | EIA/ELISA |
| Diagnostic Solutions | Endocrinology |
| Disease Screened | Corticosterone |
| Evaluation | Quantitative |
| Pack Size | 96 Wells |
| Sample Type | Plasma, Serum |
| Sample Volume | 10 uL |
| Species Reactivity | Mouse, Rat |
| Usage Statement | For Research Use Only, not for use in diagnostic procedures. |
Documents
Brochures
Brochures