Product Description
L-Leucine
Application Notes
Leucine has been used as a molecular marker in the recovery of DNA from palaeontological samples for PCR analysis.
Usage Statement
Unless specified otherwise, MP Biomedical's products are for research or further manufacturing use only, not for direct human use. For more information, please contact our customer service department.
Key Applications
Molecular marker | PCR Analysis
Specifications
SKU | 02102158-CF |
Alternate Names | L-2-Amino-4-methylpentanoic acid; Leu; L; α-aminoisocaproic acid |
Application Notes | Leucine has been used as a molecular marker in the recovery of DNA from palaeontological samples for PCR analysis. |
Base Catalog Number | 102158 |
Beilstein Registry Number | 1721722 |
Boiling Point | Sublimes at 145-148 deg C. Decomposes at 293-295 deg C (rapid heating, sealed tube) |
CAS # | 61-90-5 |
Density | 1.293 g/cu cm at 18 deg C |
EC Number | 200-522-0 |
Format | Powder |
Isoelectric Point | 6.04(Lit.) |
Melting Point | 293 °C |
Molecular Formula | C6H13NO2 |
Molecular Weight | 131.175 g/mol |
Optical Rotation | +14.5 ° to +16.5 ° (Lit.) |
Personal Protective Equipment | Eyeshields, Gloves, respirator filter |
pKa | 2.33 (-COOH), 9.74 (-NH2)(Lit.) |
RTECS Number | OH2850000 |
Solubility | Water Solubility21500 mg/L (at 25 °C) |
Usage Statement | Unless specified otherwise, MP Biomedical's products are for research or further manufacturing use only, not for direct human use. For more information, please contact our customer service department. |
Vapor Pressure | 5.52X10-9 mm Hg at 25 deg C (est) |
Documents
Certificate of Analysis (COA)
Datasheet
Datasheet
Safety Data Sheets
English (United States)