Product Description
Citrinin
Application Notes
Citrinin was used to evaluate toxicity of the mycotoxin citrinin using yeast ORF DNA microarray and Oligo DNA microarray.
Usage Statement
Unless specified otherwise, MP Biomedical's products are for research or further manufacturing use only, not for direct human use. For more information, please contact our customer service department.
Key Applications
Cell Biology & Analysis
Specifications
SKU | 02150700-CF |
Alternate Names | 4,6-Dihydro-8-hydroxy-3,4,5-trimethyl-6-oxo-3H-2-benzopyran-7-carboxylic acid |
Application Notes | Citrinin was used to evaluate toxicity of the mycotoxin citrinin using yeast ORF DNA microarray and Oligo DNA microarray. |
Base Catalog Number | 150700 |
Beilstein Registry Number | 5282243 |
Boiling Point | 178-179 deg C (decomposes) |
CAS # | 518-75-2 |
EC Number | 208-257-2 |
Format | Yellow crystalline powder |
Hazard Statements | H301-H311-H331-H351 |
Molecular Formula | C13H14O5 |
Molecular Weight | 250.25 g/mol |
Personal Protective Equipment | Eyeshields, Faceshields, full-face particle respirator, Gloves, respirator cartridge, respirator filter |
pH | Strong acid |
RTECS Number | DJ2275000 |
Safety Symbol | GHS06, GHS08 |
Solubility | Practically insol in <a class="pubchem-internal-link CID-962" href="https://pubchem.ncbi.nlm.nih.gov/compound/water">water</a>; sol in alc, <a class="pubchem-internal-link CID-31275" href="https://pubchem.ncbi.nlm.nih.gov/compound/dioxane">dioxane</a>, dilute alkali |
Source | Pencillium citrinum |
Usage Statement | Unless specified otherwise, MP Biomedical's products are for research or further manufacturing use only, not for direct human use. For more information, please contact our customer service department. |
Vapor Pressure | 5.6X10-10 mm Hg at 25 deg C /Estimated/ |
Documents
Certificate of Analysis (COA)
Datasheet
Datasheet
Safety Data Sheets
English (United States)