15% Off on orders through website only. Apply coupon code ONLINE15.
Specifications
SKU | 0230010604 |
Alternate Names | Glycerin; Glycerine; 1,2,3-Propanetriol; Glyceritol; Glycyl alcohol; Grocolene; Osmoglyn; Trihydroxypropane; 1,2,3-Trihydroxypropane |
Application Notes | Glycerol is used both in sample preparation and gel formation for polyacrylamide gel electrophoresis. Glycerol (5-10%) increases the density of a sample so that the sample will layer at the bottom of a gel's sample well. Glycerol is also used to aid in casting gradient gels and as a protein stabilizer and storage buffer component. |
Auto Ignition | 698 °F |
Base Catalog Number | 30010604 |
Biochemical Physiological Actions | 635685 |
Boiling Point | 182 °C/20 mmHg(lit.) |
CAS # | 56-81-5 |
Density | 1.25 g/mL(lit.) |
EC Number | 200-289-5 |
Flash Point | 320 °F / |
Molecular Weight | C3H8O3 |
Optical Rotation | Iron |
Pack Size | 4 L |
Personal Protective Equipment | ≤1 ppm<br>Zinc |
pH | ≤2 ppm |
RTECS Number | R:36/37/38 |
Specific Activity | 12146||15523||15524||33224||49767||49769||49770||49771||49779||49780||49781||49782||49783||134872||191612||08427||12-1120||12-1130||44892-U||G2025||G2289||G5150||G5516||G6279||G7043||G7757||G7893||G8773||G8778||G9012||W252506 |
Usage Statement | Unless specified otherwise, MP Biomedical's products are for research or further manufacturing use only, not for direct human use. For more information, please contact our customer service department. |
Vapor Pressure | 3.1 (vs air) |
Documents