NEW Product: MagBeads FastDNA™ Kit for Feces request your FREE sample
Product Description
Aldolase
Application Notes
Aldolase is used in an hydrazine assay based on Boyer's modification in which 3-phosphoglyceraldehyde reacts with hydrazine to form a hydrazone which absorbs at 240 nm.
Usage Statement
Unless specified otherwise, MP Biomedical's products are for research or further manufacturing use only, not for direct human use. For more information, please contact our customer service department.
Key Applications
Assay
Specifications
SKU | 02159859-CF |
Alternate Names | D -Fructose-1,6-bisphosphate-D -glyceraldehyde-3-phosphate lyase; E.C. 4.1.2.13; Fructose-diphosphate Aldolase |
Application Notes | Aldolase is used in an hydrazine assay based on Boyer's modification in which 3-phosphoglyceraldehyde reacts with hydrazine to form a hydrazone which absorbs at 240 nm. |
Base Catalog Number | 159859 |
Biochemical Physiological Actions | Aldolase is involved in gluconeogenesis, the Calvin cycle and glycolysis. Aldolase, from rabbit muscle, is a class I aldolase which forms covalent Schiff base intermediates. The active site of aldolase is in the center of the α/β 8 barrel fold. |
CAS # | 9024-52-6 |
EC Number | 232-781-0 |
Format | Shredded Solid |
Isoelectric Point | 6.1 (0.1 M Phosphate buffer) (Lit.) |
Personal Protective Equipment | Eyeshields, Gloves, Respirator filter |
Source | Rabbit Muscle |
Specific Activity | ≥10 u/mg Protein |
Unit Definition | One unit is the change in absorbancy of 1.00 per minute at 25 °C, pH 7.5. |
Usage Statement | Unless specified otherwise, MP Biomedical's products are for research or further manufacturing use only, not for direct human use. For more information, please contact our customer service department. |
Documents
Certificate of Analysis (COA)
Datasheet
Datasheet
Safety Data Sheets
English (United States)